Huis
    >
    producten
    >
    Aluminiumpijp
    >
    | 
                                     | 
              
| Plaats van herkomst | Jiangsu, China | 
| Certificering | ISO9001 | 
| Modelnummer | 1060 | 
| Document | Productenbrochure PDF | 
| Product Name | 1060 H112 Aluminium Pipe | 
| Grade | 1060 | 
| Type | Seamless/Welded | 
| Conductivity/Thermal Rate | 61% IACS | 
| Surface | Anodized, powder coated, wooden grain, polished, brushed, PVDF Coating. | 
| Color (Anodizing) | Silver, bronze, champagne, titanium, nickel, golden yellow, etc. The anodized film thickness is over 10um | 
| Color (Powder coating) | White, Black, Grey, Green, Blue, Yellow, Red and etc. The powder coated thickness is over 80um. | 
| Deep Processing | 90 degree, 45degree and any degree Cutting, punching, drilling, bending, weld, mill, CNC, etc. | 
| Container size | 
        20ft GP: 5898mm(Length)x2352mm(Width)x2393mm(High) 40ft GP: 12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC: 12032mm(Length)x2352mm(Width)x2698mm(High)  | 
    
| Element | Al | Si | Fe | Cu | Mn | Mg | Zn | V | Ti | 
|---|---|---|---|---|---|---|---|---|---|
| Content% | ≥99.60 | ≤0.25 | ≤0.35 | ≤0.05 | ≤0.03 | ≤0.03 | ≤0.05 | ≤0.05 | ≤0.03 | 
CONTACT DE V.S. OP ELK OGENBLIK